Banner
Toernooi

Leeftijdscategorieën

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
U17 01.01.09 8 2 x 15 11 6 5
U16 01.01.10 12 2 x 15 11 6 5
U15 01.01.11 16 2 x 15 11 6 5
U14 01.01.12 12 2 x 15 11 6 5
U13/9 01.01.13 16 2 x 15 9 6 5
U12/8 01.01.14 8 2 x 15 8 6 99
U11/7 01.01.15 16 2 x 15 7 6 99
U10/7 01.01.16 12 2 x 15 7 6 99
U09/7 01.01.17 16 2 x 15 7 6 99
             
G17 01.01.09 8 2 x 15 11 6 5
G15 01.01.11 12 2 x 15 11 6 5
G13/8 01.01.13 8 2 x 15 8 6 99

 


Sponsors